Accessible Buses UK
Vehicle Name: ADL Enviro200 MMC
×
Ratings
All ratings are on a scale of 1 (Bad) to 10 (Good). Ratings may be for a different vehicle operator so somethings will be different
Overall Score | 9 |
---|---|
User | Luke Cook |
Date & Time | 16 March 2023 19:30 |
Dual Door? | No |
Distinct Wheelchair Bell | No / Unsure |
Wheelchair Bay score | N/A |
Wheelchair Accessibility score | 10 |
Stopping sign score | 7 |
Stopping bell score | 7 |
Handrail Accessibility Score | 10 |
Next-Stop AV Present | Yes |
Operator | Unsure |
Notes
Overall Score | 9 |
---|---|
User | Luke Cook |
Date & Time | 16 March 2023 19:31 |
Dual Door? | No |
Distinct Wheelchair Bell | No / Unsure |
Wheelchair Bay score | 8 |
Wheelchair Accessibility score | 10 |
Stopping sign score | 7 |
Stopping bell score | 7 |
Handrail Accessibility Score | 10 |
Next-Stop AV Present | Yes |
Operator | Metrobus |
Notes
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand